| Headline | Date | Time |
| MLN - Notice of acquisition of securities 2 February 2012 (MLN - Notice of acquisition of securities) [PDF] | 03-Feb-2012 | 07:41:24 |
| MLN - Notice of acquisition of securities 2 February 2012 | 03-Feb-2012 | 07:41:24 |
| MLN NAV $0.8620 as at 31/1/12 (MLN - NTA) [PDF] | 02-Feb-2012 | 12:57:21 |
| MLN NAV $0.8620 as at 31/1/12 | 02-Feb-2012 | 12:57:21 |
| MLN - Notice of acquisition of securities 31 January 2012 | 01-Feb-2012 | 08:27:27 |
| MLN - Notice of acquisition of securities 31 January 2012 (MLN - Notice of acquisition of securities) [PDF] | 01-Feb-2012 | 08:27:27 |
| MLN - Notice of acquisition of securities 27 January 2012 (MLN - Notice of acquisition of securities) [PDF] | 31-Jan-2012 | 07:51:55 |
| MLN - Notice of acquisition of securities 27 January 2012 | 31-Jan-2012 | 07:51:55 |
| MLN NAV $0.8622 as at 24/1/12 (MLN - NTA) [PDF] | 26-Jan-2012 | 12:52:31 |
| MLN NAV $0.8622 as at 24/1/12 | 26-Jan-2012 | 12:52:31 |
| MLN NAV $0.8425 as at 17/1/12 (MLN - NTA) [PDF] | 19-Jan-2012 | 13:18:48 |
| MLN NAV $0.8425 as at 17/1/12 | 19-Jan-2012 | 13:18:48 |
| MLN - Notice of acquisition of securities 12 January 2012 (MLN - Notice of acquisition of securities) [PDF] | 13-Jan-2012 | 08:45:45 |
| MLN - Notice of acquisition of securities 12 January 2012 | 13-Jan-2012 | 08:45:45 |
| MLN NAV $0.8413 as at 10/1/12 | 12-Jan-2012 | 10:43:25 |
| MLN NAV $0.8413 as at 10/1/12 (MLN - NTA) [PDF] | 12-Jan-2012 | 10:43:25 |
| MLN - Notice of acquisition of securities 10 January 2012 (MLN - Notice of acquisition of securities) [PDF] | 11-Jan-2012 | 07:45:20 |
| MLN - Notice of acquisition of securities 10 January 2012 | 11-Jan-2012 | 07:45:20 |
| MLN - Notice of acquisition of securities 9 January 2012 (MLN - Notice of acquisition of securities) [PDF] | 10-Jan-2012 | 07:52:07 |
| MLN - Notice of acquisition of securities 9 January 2012 | 10-Jan-2012 | 07:52:07 |
| MLN NAV $0.8444 as at 3/1/12 | 05-Jan-2012 | 12:56:45 |
| MLN NAV $0.8444 as at 3/1/12 (MLN - NTA) [PDF] | 05-Jan-2012 | 12:56:45 |
| MLN NAV $0.8430 as at 31/12/11 (MLN - NTA) [PDF] | 04-Jan-2012 | 12:46:29 |
| MLN NAV $0.8430 as at 31/12/11 | 04-Jan-2012 | 12:46:29 |
| MLN NAV $0.8489 as at 27/12/11 | 29-Dec-2011 | 12:34:54 |
| MLN NAV $0.8489 as at 27/12/11 (MLN - NTA) [PDF] | 29-Dec-2011 | 12:34:54 |
| MLN - Ongoing disclosure (Mark Todd) (MLN - Ongoing disclosure (Mark Todd)) [PDF] | 23-Dec-2011 | 11:55:50 |
| MLN - Ongoing disclosure (Mark Todd) | 23-Dec-2011 | 11:55:50 |
| MLN - Issue of Securities - 23 December 2011 | 23-Dec-2011 | 09:48:17 |
| MLN - Issue of Securities - 23 December 2011 (MLN - Issue of Securities - 23 December 2011) [PDF] | 23-Dec-2011 | 09:48:17 |
| MLN NAV $0.8529 as at 20/12/11 (MLN - NTA) [PDF] | 22-Dec-2011 | 12:01:08 |
| MLN NAV $0.8529 as at 20/12/11 | 22-Dec-2011 | 12:01:08 |
| MLN NAV $0.8586 as at 13/12/11 (MLN - NTA) [PDF] | 15-Dec-2011 | 10:05:46 |
| MLN NAV $0.8586 as at 13/12/11 | 15-Dec-2011 | 10:05:46 |
| MLN ex-dividend NAV $0.8686 as at 7/12/11 (MLN - NTA) [PDF] | 09-Dec-2011 | 10:07:44 |
| MLN ex-dividend NAV $0.8686 as at 7/12/11 | 09-Dec-2011 | 10:07:44 |
| MLN NAV $0.8831 as at 6/12/11 (MLN - NTA) [PDF] | 08-Dec-2011 | 13:09:38 |
| MLN NAV $0.8831 as at 6/12/11 | 08-Dec-2011 | 13:09:38 |
| MLN NAV $0.8755 as at 30/11/11 (MLN - NTA) [PDF] | 02-Dec-2011 | 10:32:22 |
| MLN NAV $0.8755 as at 30/11/11 | 02-Dec-2011 | 10:32:22 |
| MLN NAV $0.8750 as at 29/11/11 (MLN - NTA) [PDF] | 01-Dec-2011 | 13:47:59 |
| MLN NAV $0.8750 as at 29/11/11 | 01-Dec-2011 | 13:47:59 |
| MLN - Notice of acquisition of securities | 29-Nov-2011 | 07:04:44 |
| MLN - Notice of acquisition of securities (MLN - Notice of acquisition of securities) [PDF] | 29-Nov-2011 | 07:04:44 |
| MLN - Notice of acquisition of securities 24 November 2011 | 25-Nov-2011 | 08:25:01 |
| MLN - Notice of acquisition of securities 24 November 2011 (MLN - Notice of acquisition of securities) [PDF] | 25-Nov-2011 | 08:25:01 |
| MLN NAV $0.8884 as at 22/11/11 (MLN - NTA) [PDF] | 24-Nov-2011 | 12:37:54 |
| MLN NAV $0.8884 as at 22/11/11 | 24-Nov-2011 | 12:37:54 |
| MLN - Notice of acquisition of securities 21 November 2011 (MLN - Notice of acquisition of securities) [PDF] | 22-Nov-2011 | 08:03:04 |
| MLN - Notice of acquisition of securities 21 November 2011 | 22-Nov-2011 | 08:03:04 |
| MLN NAV $0.8894 as at 15/11/11 (MLN - NTA) [PDF] | 17-Nov-2011 | 12:35:18 |
| MLN NAV $0.8894 as at 15/11/11 | 17-Nov-2011 | 12:35:18 |
| MLN NAV $0.8793 as at 8/11/11 | 10-Nov-2011 | 13:27:58 |
| MLN NAV $0.8793 as at 8/11/11 (MLN - NTA) [PDF] | 10-Nov-2011 | 13:27:58 |
| MLN - Quarterly dividend of 1.76 cents per share (MLN - Appendix 7) [PDF] | 10-Nov-2011 | 12:11:22 |
| MLN - Quarterly dividend of 1.76 cents per share | 10-Nov-2011 | 12:11:22 |
| Marlin Global - September 2011 Quarter Update Newsletter (MLN - 30 September 2011 Update) [PDF] | 07-Nov-2011 | 09:29:57 |
| Marlin Global - September 2011 Quarter Update Newsletter | 07-Nov-2011 | 09:29:57 |
| Determination of Directors Independence | 04-Nov-2011 | 13:03:42 |
| Determination of Directors Independence (MLN - Determination of Directors Independence) [PDF] | 04-Nov-2011 | 13:03:42 |
| Results of Annual Shareholders Meeting held 4 November 2011 (MLN - ASM results 4 November 2011) [PDF] | 04-Nov-2011 | 12:54:08 |
| Results of Annual Shareholders Meeting held 4 November 2011 | 04-Nov-2011 | 12:54:08 |
| Marlin Global ASM presentation - 4 Nov 2011 Updated (Marlin Global ASM Presentation 4 November 2011 - Updated) [PDF] | 04-Nov-2011 | 10:23:35 |
| Marlin Global ASM presentation - 4 Nov 2011 Updated | 04-Nov-2011 | 10:23:35 |
| Marlin Global ASM presentation - 4 Nov 2011 (MLN - ASM presentation 4 November 2011) [PDF] | 04-Nov-2011 | 08:46:26 |
| Marlin Global ASM presentation - 4 Nov 2011 | 04-Nov-2011 | 08:46:26 |
| MLN NAV $0.8602 as at 1/11/11 | 03-Nov-2011 | 12:39:38 |
| MLN NAV $0.8602 as at 1/11/11 (MLN - NTA) [PDF] | 03-Nov-2011 | 12:39:38 |
| MLN NAV $0.8685 as at 31/10/11 (MLN - NTA) [PDF] | 02-Nov-2011 | 11:53:23 |
| MLN NAV $0.8685 as at 31/10/11 | 02-Nov-2011 | 11:53:23 |
| Marlin announces continuation of share buyback programme (MLN - Share buyback programme) [PDF] | 31-Oct-2011 | 12:19:08 |
| Marlin announces continuation of share buyback programme | 31-Oct-2011 | 12:19:08 |
| MLN NAV $0.8658 as at 25/10/11 | 27-Oct-2011 | 10:31:44 |
| MLN NAV $0.8658 as at 25/10/11 (MLN - NTA) [PDF] | 27-Oct-2011 | 10:31:44 |
| MLN NAV $0.8547 as at 18/10/11 (MLN - NTA) [PDF] | 20-Oct-2011 | 13:25:57 |
| MLN NAV $0.8547 as at 18/10/11 | 20-Oct-2011 | 13:25:57 |
| MLN NAV $0.8650 as at 11/10/11 (MLN - NTA) [PDF] | 13-Oct-2011 | 12:34:55 |
| MLN NAV $0.8650 as at 11/10/11 | 13-Oct-2011 | 12:34:55 |
| MLN NAV $0.8541 as at 4/10/11 (MLN - NTA) [PDF] | 06-Oct-2011 | 13:37:53 |
| MLN NAV $0.8541 as at 4/10/11 | 06-Oct-2011 | 13:37:53 |
| REVISED MLN NAV $0.8733 revised as at 30/9/11 (Revised MLN NTA) [PDF] | 06-Oct-2011 | 09:46:41 |
| REVISED MLN NAV $0.8733 revised as at 30/9/11 | 06-Oct-2011 | 09:46:41 |
| MLN NAV $0.8821 as at 30/9/11 (MLN - NTA) [PDF] | 03-Oct-2011 | 12:38:24 |
| MLN NAV $0.8821 as at 30/9/11 | 03-Oct-2011 | 12:38:24 |
| MLN - Ongoing disclosure (Annabel Cotton) | 30-Sep-2011 | 14:07:58 |
| MLN - Ongoing disclosure (Annabel Cotton) (MLN - Ongoing disclosure (Annabel Cotton)) [PDF] | 30-Sep-2011 | 14:07:58 |
| MLN - Ongoing disclosure (Mark Todd) (MLN - Ongoing disclosure (Mark Todd)) [PDF] | 30-Sep-2011 | 13:56:21 |
| MLN - Ongoing disclosure (Mark Todd) | 30-Sep-2011 | 13:56:21 |
| MLN - Issue of Securities - 30 September 2011 (MLN - Issue of Securities - 30 September 2011) [PDF] | 30-Sep-2011 | 10:47:24 |
| MLN - Issue of Securities - 30 September 2011 | 30-Sep-2011 | 10:47:24 |
| MLN - Notice of acquisition of securities 29 September 2011 (MLN - Notice of acquisition of securities) [PDF] | 30-Sep-2011 | 08:37:13 |
| MLN - Notice of acquisition of securities 29 September 2011 | 30-Sep-2011 | 08:37:13 |
| MLN NAV $0.8455 as at 27/9/11 | 29-Sep-2011 | 12:35:53 |
| MLN NAV $0.8455 as at 27/9/11 (MLN - NTA) [PDF] | 29-Sep-2011 | 12:35:53 |
| MLN - Notice of acquisition of securities 26 September 2011 (MLN - Notice of acquisition of securities) [PDF] | 27-Sep-2011 | 08:06:30 |
| MLN - Notice of acquisition of securities 26 September 2011 | 27-Sep-2011 | 08:06:30 |
| Notice of Annual Meeting of Shareholders 4 November 2011 (MLN - Proxy Form for Annual Shareholders Meeting) [PDF] | 26-Sep-2011 | 10:16:14 |
| Notice of Annual Meeting of Shareholders 4 November 2011 | 26-Sep-2011 | 10:16:14 |
| MLN - 30 June 2011 Annual Report Provided (MLN - Annual Report 30 June 2011) [PDF] | 26-Sep-2011 | 10:08:15 |
| MLN - 30 June 2011 Annual Report Provided | 26-Sep-2011 | 10:08:15 |
| MLN NAV $0.8383 as at 20/9/11 (MLN - NTA) [PDF] | 22-Sep-2011 | 13:59:46 |
| MLN NAV $0.8383 as at 20/9/11 | 22-Sep-2011 | 13:59:46 |
| MLN ex-div NAV $0.8444 as at 14/9/11 (MLN - NTA) [PDF] | 16-Sep-2011 | 13:08:34 |
| MLN ex-div NAV $0.8444 as at 14/9/11 | 16-Sep-2011 | 13:08:34 |
| MLN NAV $0.8587 as at 13/9/11 (MLN - NTA) [PDF] | 15-Sep-2011 | 14:28:23 |
| MLN NAV $0.8587 as at 13/9/11 | 15-Sep-2011 | 14:28:23 |
| MLN - Ongoing disclosure (Carmel Fisher) (MLN - Disclosure of Director's Interests) [PDF] | 14-Sep-2011 | 08:38:29 |
| MLN - Ongoing disclosure (Carmel Fisher) | 14-Sep-2011 | 08:38:29 |
| MLN NAV $0.8736 as at 6/9/11 (MLN - NTA) [PDF] | 08-Sep-2011 | 13:52:37 |
| MLN NAV $0.8736 as at 6/9/11 | 08-Sep-2011 | 13:52:37 |
| Annual Meeting and Closing Date for Nomination of Directors (MLN - Annual Meeting and Closing Date for Nomination of Directors) [PDF] | 05-Sep-2011 | 13:09:41 |
| Annual Meeting and Closing Date for Nomination of Directors | 05-Sep-2011 | 13:09:41 |
| MLN NAV $0.8944 as at 31/8/11 | 02-Sep-2011 | 11:08:20 |
| MLN NAV $0.8944 as at 31/8/11 (MLN - NTA) [PDF] | 02-Sep-2011 | 11:08:20 |
| MLN NAV $0.8844 as at 30/8/11 | 01-Sep-2011 | 14:38:14 |
| MLN NAV $0.8844 as at 30/8/11 (MLN - NTA) [PDF] | 01-Sep-2011 | 14:38:14 |
| MLN - Quarterly dividend of 2.13 cents per share | 29-Aug-2011 | 15:29:12 |
| MLN - Quarterly dividend of 2.13 cents per share (MLN - Appendix 7) [PDF] | 29-Aug-2011 | 15:29:12 |
| Marlin Global lifts NAV by 6.7% (MLN PWC Audit Report for 30 June 2011) [PDF] | 29-Aug-2011 | 15:27:29 |
| Marlin Global lifts NAV by 6.7% (MLN Financial Statements 30 June 2011) [PDF] | 29-Aug-2011 | 15:27:29 |
| Marlin Global lifts NAV by 6.7% | 29-Aug-2011 | 15:27:29 |
| MLN NAV $0.8770 as at 23/8/11 (MLN - NTA) [PDF] | 25-Aug-2011 | 13:55:54 |
| MLN NAV $0.8770 as at 23/8/11 | 25-Aug-2011 | 13:55:54 |
| MLN - Notice of acquisition of securities 24 August 2011 | 25-Aug-2011 | 08:34:31 |
| MLN - Notice of acquisition of securities 24 August 2011 (MLN - Notice of acquisition of securities) [PDF] | 25-Aug-2011 | 08:34:31 |
| MLN - Notice of acquisition of securities 22 August 2011 (MLN - Notice of acquisition of securities) [PDF] | 23-Aug-2011 | 08:49:18 |
| MLN - Notice of acquisition of securities 22 August 2011 | 23-Aug-2011 | 08:49:18 |
| MLN NAV $0.9119 as at 16/8/11 (MLN - NTA) [PDF] | 18-Aug-2011 | 13:35:35 |
| MLN NAV $0.9119 as at 16/8/11 | 18-Aug-2011 | 13:35:35 |
| MLN - Notice of acquisition of securities 16 August 2011 (MLN - Notice of acquisition of securities) [PDF] | 17-Aug-2011 | 09:26:09 |
| MLN - Notice of acquisition of securities 16 August 2011 | 17-Aug-2011 | 09:26:09 |
| MLN NAV $0.9196 as at 9/8/11 | 11-Aug-2011 | 13:27:18 |
| MLN NAV $0.9196 as at 9/8/11 (MLN - NTA) [PDF] | 11-Aug-2011 | 13:27:18 |
| MLN NAV $0.9591 as at 2/8/11 (MLN - NTA) [PDF] | 04-Aug-2011 | 13:09:32 |
| MLN NAV $0.9591 as at 2/8/11 | 04-Aug-2011 | 13:09:32 |
| MLN NAV $0.9820 as at 31/7/11 | 02-Aug-2011 | 10:54:11 |
| MLN NAV $0.9820 as at 31/7/11 (MLN - NTA) [PDF] | 02-Aug-2011 | 10:54:11 |
| MLN NAV $1.0034 as at 26/7/11 | 28-Jul-2011 | 13:46:44 |
| MLN NAV $1.0034 as at 26/7/11 (MLN - NTA) [PDF] | 28-Jul-2011 | 13:46:44 |
| MLN NAV $1.0089 as at 19/7/11 (MLN - NTA) [PDF] | 21-Jul-2011 | 13:54:06 |
| MLN NAV $1.0089 as at 19/7/11 | 21-Jul-2011 | 13:54:06 |
| MLN - Notice of acquisition of securities 20 July 2011 | 21-Jul-2011 | 09:24:08 |
| MLN - Notice of acquisition of securities 20 July 2011 (MLN - Notice of acquisition of securities) [PDF] | 21-Jul-2011 | 09:24:08 |
| MLN NAV $1.0636 as at 12/7/11 (MLN - NTA) [PDF] | 14-Jul-2011 | 13:49:17 |
| MLN NAV $1.0636 as at 12/7/11 | 14-Jul-2011 | 13:49:17 |
| MLN - Notice of acquisition of securities 13 July 2011 (MLN - Notice of acquisition of securities) [PDF] | 14-Jul-2011 | 09:24:27 |
| MLN - Notice of acquisition of securities 13 July 2011 | 14-Jul-2011 | 09:24:27 |
| Marlin Global - Hsu Fu Chi announcement (MLN - Hsu Fu Chi announcement) [PDF] | 11-Jul-2011 | 11:59:08 |
| Marlin Global - Hsu Fu Chi announcement | 11-Jul-2011 | 11:59:08 |
| MLN - Notice of acquisition of securities 8 July 2011 (MLN - Notice of acquisition of securities) [PDF] | 11-Jul-2011 | 08:27:01 |
| MLN - Notice of acquisition of securities 8 July 2011 | 11-Jul-2011 | 08:27:01 |
| MLN NAV $1.0791 as at 5/7/11 (MLN - NTA) [PDF] | 07-Jul-2011 | 14:48:32 |
| MLN NAV $1.0791 as at 5/7/11 | 07-Jul-2011 | 14:48:32 |
| MLN NAV $1.0627 as at 30/6/11 (MLN - NTA) [PDF] | 04-Jul-2011 | 13:33:37 |
| MLN NAV $1.0627 as at 30/6/11 | 04-Jul-2011 | 13:33:37 |
| MLN NAV $1.0672 as at 28/6/11 | 30-Jun-2011 | 14:10:28 |
| MLN NAV $1.0672 as at 28/6/11 (MLN - NTA) [PDF] | 30-Jun-2011 | 14:10:28 |
| MLN - Ongoing disclosure (Mark Todd) (MLN - Ongoing disclosure (Mark Todd) ) [PDF] | 24-Jun-2011 | 13:47:47 |
| MLN - Ongoing disclosure (Mark Todd) | 24-Jun-2011 | 13:47:47 |
| MLN - Ongoing disclosure (Annabel Cotton) | 24-Jun-2011 | 13:47:25 |
| MLN - Ongoing disclosure (Annabel Cotton) (MLN - Ongoing disclosure (Annabel Cotton) ) [PDF] | 24-Jun-2011 | 13:47:25 |
| MLN - Issue of Securities - 24 June 2011 | 24-Jun-2011 | 11:13:29 |
| MLN - Issue of Securities - 24 June 2011 (MLN - Issue of Securities - 24 June 2011 ) [PDF] | 24-Jun-2011 | 11:13:29 |
| MLN NAV $1.0408 as at 21/6/11 (MLN - NTA) [PDF] | 23-Jun-2011 | 14:27:36 |
| MLN NAV $1.0408 as at 21/6/11 | 23-Jun-2011 | 14:27:36 |
| MLN - Biotest announcement | 22-Jun-2011 | 11:34:30 |
| MLN - Biotest announcement (MLN - Biotest announcement) [PDF] | 22-Jun-2011 | 11:34:30 |
| MLN NAV $1.0250 as at 14/6/11 (MLN - NTA) [PDF] | 16-Jun-2011 | 12:57:45 |
| MLN NAV $1.0250 as at 14/6/11 | 16-Jun-2011 | 12:57:45 |
| MLN ex-div NAV $1.0446 as at 8/6/11 (MLN ex-div - NTA) [PDF] | 10-Jun-2011 | 13:26:55 |
| MLN ex-div NAV $1.0446 as at 8/6/11 | 10-Jun-2011 | 13:26:55 |
| MLN NAV $1.0685 as at 7/6/11 (MLN - NTA) [PDF] | 09-Jun-2011 | 13:58:45 |
| MLN NAV $1.0685 as at 7/6/11 | 09-Jun-2011 | 13:58:45 |
| MLN NAV $1.0722 as at 31/5/11 (MLN - NTA) [PDF] | 02-Jun-2011 | 13:29:59 |
| MLN NAV $1.0722 as at 31/5/11 | 02-Jun-2011 | 13:29:59 |
| MLN NAV $1.0718 as at 24/5/11 | 26-May-2011 | 12:19:11 |
| MLN NAV $1.0718 as at 24/5/11 (MLN - NTA) [PDF] | 26-May-2011 | 12:19:11 |
| March 2011 Quarter Update (MLN - 31 March 2011 Update) [PDF] | 23-May-2011 | 14:54:58 |
| March 2011 Quarter Update | 23-May-2011 | 14:54:58 |
| MLN - Quarterly dividend of 2.26 cents per share | 20-May-2011 | 12:12:51 |
| MLN - Quarterly dividend of 2.26 cents per share (MLN - Appendix 7) [PDF] | 20-May-2011 | 12:12:51 |
| MLN NAV $1.1077 as at 17/5/11 (MLN - NTA) [PDF] | 19-May-2011 | 13:48:07 |
| MLN NAV $1.1077 as at 17/5/11 | 19-May-2011 | 13:48:07 |
| MLN NAV $1.1130 as at 10/5/11 (MLN - NTA) [PDF] | 12-May-2011 | 13:41:48 |
| MLN NAV $1.1130 as at 10/5/11 | 12-May-2011 | 13:41:48 |
| MLN NAV $1.1112 as at 3/5/11 (MLN - NTA) [PDF] | 05-May-2011 | 13:25:57 |
| MLN NAV $1.1112 as at 3/5/11 | 05-May-2011 | 13:25:57 |
| MLN NAV $1.1150 as at 30/4/11 (MLN - NTA) [PDF] | 02-May-2011 | 12:59:35 |
| MLN NAV $1.1150 as at 30/4/11 | 02-May-2011 | 12:59:35 |
| MLN - Notice of acquisition of securities 29 April 2011 (MLN - Notice of acquisition of securities) [PDF] | 02-May-2011 | 08:54:40 |
| MLN - Notice of acquisition of securities 29 April 2011 | 02-May-2011 | 08:54:40 |
| MLN NAV $1.1054 as at 26/4/11 (MLN - NTA) [PDF] | 28-Apr-2011 | 13:07:06 |
| MLN NAV $1.1054 as at 26/4/11 | 28-Apr-2011 | 13:07:06 |
| MLN NAV $1.0995 as at 19/4/11 | 21-Apr-2011 | 12:58:37 |
| MLN NAV $1.0995 as at 19/4/11 (MLN - NTA) [PDF] | 21-Apr-2011 | 12:58:37 |
| MLN - Notice of acquisition of securities 19 April 2011 (MLN - Notice of acquisition of securities) [PDF] | 20-Apr-2011 | 08:12:11 |
| MLN - Notice of acquisition of securities 19 April 2011 | 20-Apr-2011 | 08:12:11 |
| MLN - Notice of acquisition of securities 18 April 2011 (MLN - Notice of acquisition of securities) [PDF] | 19-Apr-2011 | 08:57:47 |
| MLN - Notice of acquisition of securities 18 April 2011 | 19-Apr-2011 | 08:57:47 |
| MLN - Notice of acquisition of securities 15 April 2011 (MLN - Notice of acquisition of securities ) [PDF] | 18-Apr-2011 | 08:33:43 |
| MLN - Notice of acquisition of securities 15 April 2011 | 18-Apr-2011 | 08:33:43 |
| MLN - Notice of acquisition of securities 14 April 2011 | 15-Apr-2011 | 08:38:00 |
| MLN - Notice of acquisition of securities 14 April 2011 (MLN - Notice of acquisition of securities) [PDF] | 15-Apr-2011 | 08:38:00 |
| MLN NAV $1.1046 as at 12/4/11 (MLN - NTA) [PDF] | 14-Apr-2011 | 12:50:48 |
| MLN NAV $1.1046 as at 12/4/11 | 14-Apr-2011 | 12:50:48 |
| MLN - Notice of acquisition of securities 12 April 2011 (MLN - Notice of acquisition of securities) [PDF] | 13-Apr-2011 | 09:09:55 |
| MLN - Notice of acquisition of securities 12 April 2011 | 13-Apr-2011 | 09:09:55 |
| MLN - Notice of acquisition of securities (MLN - Notice of acquisition of securities) [PDF] | 12-Apr-2011 | 08:34:43 |
| MLN - Notice of acquisition of securities | 12-Apr-2011 | 08:34:43 |
| MLN - Notice of acquisition of securities 07 April 2011 (MLN - Notice of acquisition of securities) [PDF] | 08-Apr-2011 | 10:19:11 |
| MLN - Notice of acquisition of securities 07 April 2011 | 08-Apr-2011 | 10:19:11 |
| Newsletter - Fisher Funds - From the Undergrowth (April Newsletter) [PDF] | 08-Apr-2011 | 08:03:40 |
| Newsletter - Fisher Funds - From the Undergrowth | 08-Apr-2011 | 08:03:40 |
| MLN NAV $1.1172 as at 5/4/11 (MLN - NTA ) [PDF] | 07-Apr-2011 | 13:25:07 |
| MLN NAV $1.1172 as at 5/4/11 | 07-Apr-2011 | 13:25:07 |
| MLN - Notice of acquisition of securities 06 April 2011 | 07-Apr-2011 | 09:14:20 |
| MLN - Notice of acquisition of securities 06 April 2011 (MLN - Notice of acquisition of securities) [PDF] | 07-Apr-2011 | 09:14:20 |
| MLN - Notice of acquisition of securities 04 April 2011 (MLN - Notice of acquisition of securities) [PDF] | 05-Apr-2011 | 08:35:40 |
| MLN - Notice of acquisition of securities 04 April 2011 | 05-Apr-2011 | 08:35:40 |
| MLN NAV $1.1230 as at 31/3/11 (MLN - NTA) [PDF] | 04-Apr-2011 | 11:24:53 |
| MLN NAV $1.1230 as at 31/3/11 | 04-Apr-2011 | 11:24:53 |
| MLN - Notice of acquisition of securities 01 April 2011 | 04-Apr-2011 | 08:36:03 |
| MLN - Notice of acquisition of securities 01 April 2011 (MLN - Notice of acquisition of securities) [PDF] | 04-Apr-2011 | 08:36:03 |
| MLN NAV $1.1221 as at 29/3/11 | 31-Mar-2011 | 13:24:24 |
| MLN NAV $1.1221 as at 29/3/11 (MLN - NTA) [PDF] | 31-Mar-2011 | 13:24:24 |
| MLN - Notice of acquisition of securities 30 Mar 2011 | 31-Mar-2011 | 07:53:30 |
| MLN - Notice of acquisition of securities 30 Mar 2011 (MLN - Notice of Acquisition of Securities) [PDF] | 31-Mar-2011 | 07:53:30 |
| MLN - Ongoing disclosure (Mark Todd) (MLN - Disclosure of Director's Interests) [PDF] | 25-Mar-2011 | 14:20:30 |
| MLN - Ongoing disclosure (Mark Todd) | 25-Mar-2011 | 14:20:30 |
| MLN - Ongoing disclosure (Annabel Cotton) (MLN - Disclsoure of Director's Interests) [PDF] | 25-Mar-2011 | 13:18:58 |
| MLN - Ongoing disclosure (Annabel Cotton) | 25-Mar-2011 | 13:18:58 |
| MLN - Issue of Securities - 25 March 2011 (MLN - Issue of Securities DRP) [PDF] | 25-Mar-2011 | 10:16:26 |
| MLN - Issue of Securities - 25 March 2011 | 25-Mar-2011 | 10:16:26 |
| MLN NAV $1.1279 as at 22/3/11 (MLN - NTA) [PDF] | 24-Mar-2011 | 13:45:42 |
| MLN NAV $1.1279 as at 22/3/11 | 24-Mar-2011 | 13:45:42 |
| Disclosure notice - Mark Todd (Disclosure notice - Mark Todd) [PDF] | 24-Mar-2011 | 11:30:23 |
| Disclosure notice - Mark Todd | 24-Mar-2011 | 11:30:23 |
| MLN - Notice of acquisition of securities 22 March 2011 (MLN - Notice of acquisition of securities) [PDF] | 23-Mar-2011 | 07:46:54 |
| MLN - Notice of acquisition of securities 22 March 2011 | 23-Mar-2011 | 07:46:54 |
| Determination of Directors Independence (MLN - Determination of Directors Independence) [PDF] | 22-Mar-2011 | 08:07:24 |
| Determination of Directors Independence | 22-Mar-2011 | 08:07:24 |
| Mark Todd appointed Director of Marlin Global (MLN - Director appointment) [PDF] | 21-Mar-2011 | 15:00:17 |
| Mark Todd appointed Director of Marlin Global | 21-Mar-2011 | 15:00:17 |
| MLN - Notice of acquisition of securities 18 March 2011 | 21-Mar-2011 | 11:05:22 |
| MLN - Notice of acquisition of securities 18 March 2011 (MLN - Notice of acquisition of securities 18 March 2011 ) [PDF] | 21-Mar-2011 | 11:05:22 |
| MLN NAV $1.0971 as at 15/3/11 (MLN - NTA) [PDF] | 17-Mar-2011 | 12:19:37 |
| MLN NAV $1.0971 as at 15/3/11 | 17-Mar-2011 | 12:19:37 |
| MLN - 31 December 2010 Interim Report Provided (MLN - Interim Report 31 December 2010) [PDF] | 11-Mar-2011 | 10:09:20 |
| MLN - 31 December 2010 Interim Report Provided | 11-Mar-2011 | 10:09:20 |
| MLN ex-div NAV $1.1548 as at 9 March 2011 (MLN - NTA) [PDF] | 11-Mar-2011 | 09:59:10 |
| MLN ex-div NAV $1.1548 as at 9 March 2011 | 11-Mar-2011 | 09:59:10 |
| MLN NAV $1.1752 as at 8/3/11 (MLN - NTA) [PDF] | 10-Mar-2011 | 12:32:31 |
| MLN NAV $1.1752 as at 8/3/11 | 10-Mar-2011 | 12:32:31 |
| MLN - Notice of acquisition of securities 8 March 2011 (MLN - Notice of acquisition of securities 8 March 2011) [PDF] | 09-Mar-2011 | 06:39:30 |
| MLN - Notice of acquisition of securities 8 March 2011 | 09-Mar-2011 | 06:39:30 |
| MLN - Notice of acquisition of securities 3 March 2011 (MLN - Notice of acquisition of securities 3 March 2011) [PDF] | 03-Mar-2011 | 15:29:39 |
| MLN - Notice of acquisition of securities 3 March 2011 | 03-Mar-2011 | 15:29:39 |
| MLN NAV $1.1587 as at 1/3/11 | 03-Mar-2011 | 11:18:33 |
| MLN NAV $1.1587 as at 1/3/11 (MLN - NTA) [PDF] | 03-Mar-2011 | 11:18:33 |
| MLN NAV $1.1536 as at 28/2/11 | 02-Mar-2011 | 12:18:01 |
| MLN NAV $1.1536 as at 28/2/11 (MLN - NTA) [PDF] | 02-Mar-2011 | 12:18:01 |
